STANDINGS TEMPORADA ANIVERSARIO 44-MLB
LÍDERES EN BATEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | AVG | |
---|---|---|
![]() | Josh Lowe - SD | 342 |
![]() | Bryan Reynolds - SD | 329 |
![]() | Christian Yelich - BAL | 319 |
![]() | Bobby Witt Jr. - TEX | 315 |
![]() | Jake Cronenworth - SD | 305 |
Jugador | R | |
---|---|---|
![]() | Bobby Witt Jr. - TEX | 12 |
![]() | Jake McCarthy - NYY | 11 |
![]() | Fernando Tatis Jr. - SD | 10 |
![]() | Aaron Judge - NYY | 10 |
![]() | Francisco Lindor - NYM | 10 |
Jugador | H | |
---|---|---|
![]() | Jake McCarthy - NYY | 29 |
![]() | Jake Cronenworth - SD | 25 |
![]() | Bryan Reynolds - SD | 24 |
![]() | Julio Y. Rodriguez - NYY | 23 |
![]() | Bobby Witt Jr. - TEX | 23 |
Jugador | 2B | |
---|---|---|
![]() | C.J. Abrams - NYY | 6 |
![]() | Christian Yelich - BAL | 5 |
![]() | Jose Altuve - SD | 5 |
![]() | Jose Siri - NYM | 4 |
![]() | Willy Adames - BAL | 4 |
Jugador | HR | |
---|---|---|
![]() | Matt Olson - NYM | 8 |
![]() | Bobby Witt Jr. - TEX | 7 |
![]() | Aaron Judge - NYY | 7 |
![]() | Paul Goldschmidt - NYY | 6 |
![]() | Manny Machado - SD | 5 |
Jugador | RBI | |
---|---|---|
![]() | Aaron Judge - NYY | 15 |
![]() | Matt Olson - NYM | 14 |
![]() | Bobby Witt Jr. - TEX | 11 |
![]() | Jose Altuve - SD | 10 |
![]() | Jake McCarthy - NYY | 9 |
Jugador | SB | |
---|---|---|
![]() | Julio Y. Rodriguez - NYY | 18 |
![]() | Jake McCarthy - NYY | 15 |
![]() | Pete Cr-Armstrong - TEX | 14 |
![]() | Anthony Volpe - NYY | 13 |
![]() | Jazz Chisholm Jr. - NYY | 13 |
LÍDERES MANAGER TEMPORADA 44-MLB ANIVERSARIO
Manager | AVG | |
---|---|---|
![]() | Erick Almonte - SD | 250 |
![]() | Harold Vivas - NYY | 238 |
![]() | Jonathan Pagan - BAL | 236 |
![]() | Jose Luis Rodriguez - NYM | 218 |
![]() | Maikel González (Kelo) - TEX | 183 |
Manager | HR | |
---|---|---|
![]() | Jose Luis Rodriguez - NYM | 21 |
![]() | Harold Vivas - NYY | 21 |
![]() | Erick Almonte - SD | 16 |
![]() | Maikel González (Kelo) - TEX | 12 |
![]() | Carlos Romero - LAD | 11 |
Manager | RBI | |
---|---|---|
![]() | Harold Vivas - NYY | 64 |
![]() | Jose Luis Rodriguez - NYM | 52 |
![]() | Erick Almonte - SD | 49 |
![]() | Maikel González (Kelo) - TEX | 32 |
![]() | Jonathan Pagan - BAL | 25 |
Manager | SB | |
---|---|---|
![]() | Harold Vivas - NYY | 97 |
![]() | Maikel González (Kelo) - TEX | 62 |
![]() | Carlos Romero - LAD | 19 |
![]() | Erick Almonte - SD | 18 |
![]() | Jose Betancourt - BLO | 17 |
Manager | JG | |
---|---|---|
![]() | Harold Vivas - NYY | 17 |
![]() | Jose Luis Rodriguez - NYM | 16 |
![]() | Erick Almonte - SD | 13 |
![]() | Maikel González (Kelo) - TEX | 6 |
![]() | Jonathan Pagan - BAL | 5 |
Manager | SO | |
---|---|---|
![]() | Erick Almonte - SD | 177 |
![]() | Harold Vivas - NYY | 164 |
![]() | Maikel González (Kelo) - TEX | 110 |
![]() | Jose Luis Rodriguez - NYM | 99 |
![]() | Carlos Romero - LAD | 84 |
Manager | ERA | |
---|---|---|
![]() | Jose Luis Rodriguez - NYM | 0.8 |
![]() | Erick Almonte - SD | 1.29 |
![]() | Harold Vivas - NYY | 1.36 |
![]() | Jonathan Pagan - BAL | 1.89 |
![]() | Dixander Carballo - TOR | 1.95 |
LÍDERES EN PICHEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | ERA | |
---|---|---|
![]() | Ryne Stanek - NYM | 0 |
![]() | Sean Manaea - NYM | 0 |
![]() | Edward Cabrera - NYY | 0.33 |
![]() | Charlie Morton - BAL | 0.39 |
![]() | Matthew Boyd - BAL | 0.52 |
Jugador | JG | |
---|---|---|
![]() | Gerrit Cole - NYY | 4 |
![]() | Justin Steele - SD | 3 |
![]() | Shane Baz - SD | 3 |
![]() | Edward Cabrera - NYY | 3 |
![]() | German Marquez - NYM | 3 |
Jugador | JS | |
---|---|---|
![]() | Joe Kelly - NYY | 9 |
![]() | Josh Hader - NYM | 7 |
![]() | Robert Suarez - SD | 4 |
![]() | Gregory Soto - BAL | 4 |
![]() | Mason Miller - LAD | 3 |
Jugador | IP | |
---|---|---|
![]() | Justin Steele - SD | 52.1 |
![]() | Yu Darvish - SD | 46.1 |
![]() | Gerrit Cole - NYY | 42 |
![]() | Bobby Miller - NYY | 34 |
![]() | German Marquez - NYM | 32.2 |
Jugador | SO | |
---|---|---|
![]() | Justin Steele - SD | 65 |
![]() | Yu Darvish - SD | 37 |
![]() | Bobby Miller - NYY | 29 |
![]() | Shota Imanaga - PHI | 26 |
![]() | Miles Mikolas - TOR | 23 |
WHIP | WHIP | |
---|---|---|
![]() | Sean Manaea - NYM | 0.33 |
Nathan Eovaldi - TEX | 0.45 | |
Matthew Boyd - BAL | 0.47 | |
Ryne Stanek - NYM | 0.52 | |
Yu Darvish - SD | 0.54 |