BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | 23 | 98 | 11 | 29 | 3 | 1 | 2 | 9 | 1 | 17 | 15 | 4 | 1 | 0 | 296 | 300 | 469 | 769 |
Jazz Chisholm Jr. | 23 | 84 | 9 | 22 | 3 | 1 | 1 | 5 | 0 | 19 | 13 | 6 | 0 | 0 | 262 | 262 | 417 | 679 |
Julio Y. Rodriguez | 23 | 89 | 3 | 23 | 2 | 0 | 0 | 6 | 3 | 17 | 18 | 6 | 1 | 0 | 258 | 280 | 303 | 583 |
Aaron Judge | 23 | 90 | 10 | 22 | 4 | 1 | 7 | 15 | 1 | 21 | 6 | 4 | 1 | 0 | 244 | 250 | 678 | 928 |
C.J. Abrams | 23 | 95 | 6 | 22 | 6 | 0 | 1 | 6 | 1 | 14 | 8 | 6 | 0 | 0 | 232 | 240 | 400 | 640 |
Paul Goldschmidt | 23 | 82 | 8 | 19 | 0 | 2 | 6 | 9 | 2 | 20 | 2 | 3 | 0 | 0 | 232 | 250 | 598 | 848 |
Cody Bellinger | 22 | 70 | 5 | 15 | 1 | 0 | 2 | 4 | 2 | 18 | 12 | 4 | 0 | 1 | 214 | 236 | 357 | 593 |
Willson Contreras | 23 | 80 | 4 | 17 | 1 | 0 | 2 | 4 | 1 | 16 | 6 | 4 | 0 | 0 | 212 | 241 | 338 | 579 |
Anthony Volpe | 22 | 64 | 7 | 13 | 0 | 0 | 0 | 5 | 1 | 9 | 13 | 5 | 0 | 0 | 203 | 227 | 203 | 430 |
Randy Arozarena | 7 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 176 | 176 | 353 | 529 |
Ke'Bryan Hayes | 7 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 176 | 300 | 176 | 476 |
Sam Hilliard | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 125 | 222 | 125 | 347 |
Total | 22 | 794 | 69 | 189 | 20 | 6 | 21 | 64 | 15 | 162 | 97 | 44 | 3 | 1 | 238 | 255 | 417 | 672 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Cruz | 5 | 8.2 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 30 | 50 | 0 | 0 | 0 | 0 | 0.85 |
Edward Cabrera | 4 | 27.2 | 16 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 98 | 198 | 3 | 0 | 0 | 0.33 | 0.59 |
Gerrit Cole | 5 | 42 | 23 | 3 | 3 | 0 | 0 | 22 | 1 | 0 | 144 | 314 | 4 | 0 | 0 | 0.64 | 0.55 |
Max Fried | 5 | 26.1 | 20 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 93 | 205 | 2 | 0 | 0 | 0.69 | 0.77 |
Bobby Miller | 5 | 34 | 25 | 4 | 4 | 2 | 0 | 29 | 0 | 0 | 119 | 269 | 2 | 0 | 0 | 1.06 | 0.74 |
Garrett Cleavinger | 8 | 10.2 | 10 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 41 | 65 | 1 | 1 | 0 | 1.76 | 0.98 |
Jonathan Loaisiga | 7 | 10.2 | 7 | 2 | 2 | 0 | 2 | 12 | 1 | 0 | 41 | 97 | 1 | 1 | 0 | 1.76 | 0.88 |
Pablo Lopez | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 1.8 | 1 |
Joe Kelly | 15 | 19.1 | 12 | 4 | 4 | 1 | 0 | 14 | 1 | 0 | 69 | 151 | 2 | 0 | 9 | 2.03 | 0.68 |
Carlos Rodon | 4 | 28 | 22 | 7 | 7 | 5 | 0 | 21 | 0 | 0 | 105 | 244 | 1 | 2 | 0 | 2.25 | 0.79 |
Jose Leclerc | 10 | 15.1 | 12 | 8 | 8 | 3 | 1 | 10 | 0 | 0 | 54 | 128 | 1 | 0 | 0 | 5 | 0.9 |
Total | 22 | 227.2 | 159 | 34 | 34 | 13 | 3 | 164 | 3 | 0 | 813 | 1721 | 17 | 5 | 9 | 1.37 | 0.73 |
Aaron Judge