BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis V. Garcia Jr. | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 1500 |
Dansby Swanson | 8 | 33 | 1 | 11 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 333 | 353 | 455 | 808 |
Elly De La Cruz | 16 | 71 | 9 | 17 | 1 | 1 | 4 | 4 | 2 | 13 | 8 | 1 | 0 | 0 | 239 | 280 | 535 | 815 |
Andres Gimenez | 15 | 59 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 13 | 2 | 2 | 1 | 0 | 203 | 200 | 237 | 437 |
Vladdy Guerrero Jr. | 16 | 70 | 3 | 14 | 0 | 0 | 1 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 200 | 222 | 257 | 479 |
Kyle Tucker | 16 | 71 | 4 | 14 | 1 | 0 | 3 | 6 | 2 | 17 | 3 | 1 | 0 | 0 | 197 | 219 | 394 | 613 |
Anthony Santander | 16 | 67 | 2 | 13 | 1 | 0 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 194 | 229 | 284 | 513 |
Jackson Chourio | 15 | 53 | 4 | 10 | 0 | 2 | 2 | 3 | 1 | 11 | 3 | 1 | 0 | 0 | 189 | 204 | 453 | 657 |
George Springer | 15 | 57 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 12 | 1 | 2 | 0 | 0 | 105 | 136 | 175 | 311 |
Jeremy Pena | 10 | 40 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 100 | 100 | 200 | 300 |
Alejandro Kirk | 16 | 65 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 92 | 92 | 92 | 184 |
Alec Burleson | 10 | 22 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 91 | 130 | 273 | 403 |
Ernie Clement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Total | 20 | 612 | 28 | 111 | 5 | 3 | 15 | 26 | 12 | 133 | 19 | 11 | 1 | 0 | 181 | 202 | 310 | 512 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Sandlin | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22 | 47 | 0 | 0 | 0 | 0 | 1 |
Jhoan Duran | 7 | 13 | 9 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 46 | 122 | 1 | 1 | 0 | 0.73 | 0.73 |
Tommy Nance | 4 | 9.1 | 7 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 35 | 34 | 1 | 0 | 0 | 0.99 | 0.77 |
Emmanuel Clase | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 28 | 84 | 0 | 1 | 3 | 1.12 | 0.5 |
Kevin Gausman | 3 | 15 | 6 | 2 | 2 | 2 | 1 | 14 | 0 | 0 | 52 | 151 | 0 | 0 | 0 | 1.2 | 0.47 |
Max Scherzer | 4 | 26.2 | 16 | 5 | 5 | 3 | 0 | 25 | 1 | 0 | 93 | 241 | 1 | 0 | 0 | 1.72 | 0.61 |
Jose Berrios | 8 | 16.1 | 11 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 59 | 149 | 0 | 1 | 0 | 1.75 | 0.71 |
Yariel Rodriguez | 7 | 17 | 16 | 5 | 5 | 1 | 3 | 6 | 0 | 0 | 65 | 135 | 0 | 1 | 0 | 2.65 | 1.12 |
Justin Verlander | 3 | 17 | 12 | 6 | 6 | 5 | 0 | 9 | 0 | 0 | 61 | 107 | 0 | 1 | 0 | 3.18 | 0.71 |
Miles Mikolas | 4 | 19 | 27 | 9 | 9 | 4 | 3 | 15 | 0 | 0 | 81 | 217 | 0 | 3 | 0 | 4.26 | 1.58 |
Sandy Alcantara | 3 | 14 | 20 | 8 | 7 | 1 | 1 | 9 | 0 | 0 | 61 | 145 | 1 | 2 | 0 | 4.74 | 1.58 |
Chris Bassitt | 3 | 8.2 | 11 | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 36 | 60 | 0 | 1 | 0 | 8.78 | 1.34 |
Total | 20 | 170 | 145 | 49 | 48 | 21 | 8 | 129 | 2 | 0 | 639 | 1492 | 4 | 11 | 3 | 2.59 | 0.92 |
Alec Burleson