BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 20 | 74 | 9 | 23 | 4 | 1 | 6 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 311 | 329 | 784 | 1113 |
Kyle Schwarber | 20 | 79 | 6 | 20 | 3 | 1 | 3 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 253 | 253 | 519 | 772 |
Scott Kingery | 20 | 63 | 2 | 13 | 3 | 0 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 206 | 219 | 429 | 648 |
Aaron Judge | 20 | 74 | 4 | 15 | 3 | 0 | 2 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 203 | 203 | 392 | 595 |
Salvador Perez | 20 | 69 | 3 | 14 | 3 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 203 | 203 | 406 | 609 |
Willi Castro | 20 | 62 | 2 | 12 | 0 | 0 | 2 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 194 | 194 | 323 | 517 |
Seiya Suzuki | 20 | 66 | 2 | 12 | 1 | 2 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 182 | 194 | 303 | 497 |
Steven Kwan | 20 | 65 | 4 | 11 | 2 | 0 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 169 | 169 | 292 | 461 |
Nolan Arenado | 20 | 80 | 6 | 10 | 0 | 1 | 5 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 125 | 125 | 412 | 537 |
J.T. Realmuto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Rojas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 20 | 633 | 39 | 130 | 19 | 5 | 23 | 39 | 3 | 111 | 1 | 2 | 0 | 0 | 205 | 210 | 434 | 644 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Ruiz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 23 | 1 | 0 | 0 | 0 | 1 |
Aaron Nola | 3 | 21.1 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 70 | 167 | 1 | 0 | 0 | 0 | 0.38 |
Jose Alvarado | 9 | 9 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 31 | 63 | 0 | 0 | 8 | 1 | 0.44 |
Michael Lorenzen | 4 | 23 | 17 | 3 | 3 | 1 | 0 | 19 | 0 | 0 | 81 | 185 | 1 | 1 | 0 | 1.17 | 0.74 |
Zack Littell | 9 | 15.3 | 15 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 61 | 152 | 1 | 1 | 0 | 1.23 | 1.03 |
Gerrit Cole | 4 | 22 | 12 | 4 | 4 | 2 | 0 | 11 | 0 | 0 | 77 | 169 | 2 | 0 | 0 | 1.64 | 0.55 |
Zack Wheeler | 6 | 39 | 24 | 13 | 13 | 10 | 0 | 35 | 0 | 0 | 139 | 323 | 2 | 3 | 0 | 3 | 0.62 |
Jonathan Loaisiga | 6 | 7 | 7 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 28 | 62 | 1 | 1 | 0 | 4.82 | 1.25 |
David Robertson | 10 | 10 | 9 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | 37 | 91 | 1 | 2 | 0 | 4.84 | 0.97 |
Taylor Rogers | 9 | 3.2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 38 | 0 | 0 | 0 | 5 | 1.11 |
Seth Lugo | 3 | 22 | 19 | 14 | 14 | 7 | 1 | 11 | 0 | 0 | 87 | 178 | 0 | 2 | 0 | 5.73 | 0.91 |
Total | 20 | 174.3 | 119 | 48 | 46 | 28 | 1 | 116 | 0 | 0 | 632 | 1451 | 10 | 10 | 8 | 2.44 | 0.71 |
Aaron Judge