BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Johan Rojas | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 286 | 286 | 286 | 572 |
Nick Castellanos | 7 | 21 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 286 | 318 | 476 | 794 |
Seiya Suzuki | 7 | 25 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 280 | 269 | 600 | 869 |
Salvador Perez | 7 | 22 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 273 | 304 | 591 | 895 |
Gleyber Torres | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Brandon Marsh | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Trea Turner | 7 | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 222 | 222 | 296 | 518 |
Bryce Harper | 7 | 26 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 192 | 192 | 346 | 538 |
Nolan Arenado | 7 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 190 | 190 | 333 | 523 |
Kyle Schwarber | 7 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 125 | 160 | 125 | 285 |
J.T. Realmuto | 4 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 77 | 77 | 308 | 385 |
Total | 7 | 211 | 10 | 47 | 3 | 3 | 4 | 10 | 3 | 50 | 5 | 3 | 1 | 1 | 223 | 233 | 370 | 603 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos E. Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Jose Ruiz | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 1 |
Jose Alvarado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Ranger Suarez | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 35 | 107 | 0 | 1 | 0 | 1.8 | 0.6 |
Jesus Luzardo | 2 | 10 | 8 | 3 | 3 | 2 | 1 | 8 | 0 | 0 | 40 | 91 | 0 | 1 | 0 | 2.7 | 0.9 |
Cristopher Sanchez | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 25 | 0 | 0 | 0 | 3 | 1 |
Shota Imanaga | 3 | 18.2 | 18 | 7 | 7 | 2 | 1 | 26 | 1 | 1 | 70 | 187 | 1 | 1 | 0 | 3.46 | 1.04 |
Aaron Nola | 2 | 3.1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 35 | 0 | 1 | 0 | 5.81 | 1.29 |
Matt Strahm | 2 | 5 | 9 | 6 | 6 | 2 | 3 | 6 | 0 | 0 | 25 | 77 | 0 | 1 | 0 | 10.8 | 2.4 |
Taijuan Walker | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 18 | 3 |
Total | 7 | 55.3 | 52 | 24 | 23 | 6 | 7 | 62 | 1 | 1 | 220 | 588 | 1 | 5 | 0 | 3.74 | 1.07 |
Aaron Nola