BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Deluca | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 333 | 286 | 333 | 619 |
Marcell Ozuna | 17 | 64 | 6 | 18 | 5 | 0 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 281 | 292 | 625 | 917 |
Juan Soto | 17 | 56 | 7 | 15 | 1 | 0 | 4 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 268 | 268 | 589 | 857 |
Austin Riley | 17 | 53 | 2 | 12 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 226 | 226 | 340 | 566 |
Jorge Soler | 17 | 59 | 5 | 12 | 3 | 1 | 2 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 203 | 203 | 492 | 695 |
Ivan Herrera | 17 | 56 | 3 | 11 | 1 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 196 | 196 | 375 | 571 |
Pete Alonso | 17 | 62 | 3 | 12 | 2 | 0 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 194 | 194 | 387 | 581 |
Michael Harris II | 17 | 67 | 1 | 11 | 1 | 1 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 164 | 164 | 239 | 403 |
Ozzie Albies | 16 | 61 | 5 | 9 | 1 | 0 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 148 | 148 | 508 | 656 |
Oneil Cruz | 17 | 56 | 4 | 8 | 1 | 0 | 2 | 2 | 0 | 8 | 3 | 2 | 0 | 0 | 143 | 143 | 321 | 464 |
Dylan Moore | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dairon Blanco | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurickson Profar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 553 | 38 | 110 | 16 | 2 | 21 | 37 | 1 | 86 | 13 | 16 | 1 | 0 | 199 | 200 | 420 | 620 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raisel Iglesias | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 0 | 0 | 2 | 0 | 1 |
Luis M. Castillo | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 59 | 1 | 0 | 0 | 0 | 0.57 |
Zac Gallen | 3 | 16.2 | 13 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 60 | 116 | 2 | 1 | 0 | 1.11 | 0.8 |
Jordan Montgomery | 4 | 29 | 24 | 5 | 5 | 2 | 2 | 18 | 0 | 0 | 107 | 287 | 0 | 2 | 0 | 1.59 | 0.92 |
Aaron Bummer | 5 | 6.2 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 24 | 63 | 0 | 1 | 0 | 1.64 | 0.91 |
Framber Valdez | 3 | 18.2 | 15 | 4 | 4 | 3 | 2 | 10 | 0 | 0 | 71 | 165 | 2 | 0 | 0 | 1.98 | 0.93 |
Kyle Freeland | 11 | 19.2 | 13 | 5 | 5 | 0 | 3 | 16 | 1 | 0 | 73 | 158 | 0 | 0 | 1 | 2.43 | 0.86 |
Chris Sale | 5 | 31.1 | 15 | 9 | 9 | 5 | 0 | 24 | 0 | 0 | 108 | 255 | 2 | 1 | 0 | 2.6 | 0.48 |
Jake Diekman | 10 | 14.2 | 14 | 6 | 6 | 2 | 0 | 13 | 2 | 0 | 58 | 154 | 2 | 1 | 5 | 4 | 1.04 |
Brandon Woodruff | 2 | 13.1 | 16 | 8 | 8 | 3 | 0 | 4 | 0 | 0 | 52 | 100 | 1 | 1 | 0 | 5.5 | 1.22 |
Total | 20 | 158.3 | 121 | 40 | 40 | 17 | 7 | 102 | 3 | 0 | 584 | 1378 | 10 | 7 | 8 | 2.35 | 0.83 |
Aaron Bummer