BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Merrill | 16 | 67 | 2 | 20 | 2 | 2 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 299 | 309 | 507 | 816 |
Jorge Mateo | 18 | 82 | 10 | 23 | 3 | 0 | 5 | 9 | 2 | 8 | 3 | 2 | 0 | 0 | 280 | 306 | 598 | 904 |
Mike Trout | 18 | 81 | 9 | 22 | 2 | 1 | 5 | 13 | 1 | 13 | 5 | 1 | 0 | 0 | 272 | 280 | 605 | 885 |
Giancarlo Stanton | 6 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 263 | 286 | 263 | 549 |
Christian Yelich | 18 | 77 | 12 | 19 | 2 | 2 | 5 | 12 | 4 | 11 | 0 | 1 | 0 | 0 | 247 | 284 | 636 | 920 |
Gary Sanchez | 18 | 67 | 8 | 16 | 3 | 0 | 5 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 239 | 261 | 627 | 888 |
Gunnar Henderson | 18 | 85 | 9 | 18 | 2 | 1 | 2 | 2 | 2 | 11 | 4 | 1 | 0 | 0 | 212 | 230 | 388 | 618 |
Willy Adames | 18 | 72 | 4 | 15 | 1 | 2 | 1 | 2 | 3 | 14 | 4 | 1 | 0 | 0 | 208 | 240 | 375 | 615 |
Brandon Lowe | 14 | 50 | 4 | 10 | 3 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 200 | 245 | 460 | 705 |
Cedric Mullins | 18 | 69 | 2 | 12 | 0 | 0 | 1 | 2 | 0 | 14 | 2 | 1 | 0 | 0 | 174 | 174 | 232 | 406 |
Jorge Polanco | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 143 | 143 | 143 | 286 |
Total | 20 | 676 | 62 | 161 | 18 | 9 | 26 | 59 | 18 | 102 | 19 | 11 | 1 | 0 | 238 | 260 | 485 | 745 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Pearson | 2 | 4.1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0.49 |
Yennier Cano | 5 | 8.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29 | 68 | 1 | 0 | 2 | 0 | 0.24 |
Dean Kremer | 4 | 32.1 | 14 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 108 | 262 | 2 | 0 | 0 | 0.56 | 0.44 |
Charlie Morton | 3 | 26.2 | 18 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 92 | 175 | 2 | 0 | 0 | 0.69 | 0.69 |
Gregory Soto | 9 | 15.1 | 12 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 52 | 147 | 1 | 1 | 1 | 1.25 | 0.9 |
Ryan Thompson | 5 | 7 | 9 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 26 | 49 | 0 | 1 | 1 | 1.29 | 1.29 |
Cristian Javier | 4 | 31.1 | 25 | 5 | 5 | 2 | 2 | 12 | 0 | 2 | 112 | 208 | 2 | 1 | 0 | 1.45 | 0.87 |
Felix Bautista | 4 | 5 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 19 | 39 | 0 | 0 | 3 | 1.8 | 1.2 |
Logan Gilbert | 3 | 22 | 12 | 5 | 5 | 3 | 0 | 9 | 0 | 0 | 78 | 154 | 1 | 1 | 0 | 2.05 | 0.55 |
Matthew Boyd | 4 | 22 | 14 | 6 | 6 | 4 | 0 | 13 | 1 | 0 | 79 | 197 | 3 | 0 | 0 | 2.45 | 0.64 |
Matt Strahm | 4 | 7 | 7 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 27 | 65 | 0 | 1 | 0 | 2.57 | 1.14 |
Reid Detmers | 1 | 2 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 13.5 | 2.5 |
Total | 20 | 183.2 | 126 | 29 | 29 | 14 | 4 | 95 | 2 | 3 | 647 | 1379 | 12 | 6 | 7 | 1.44 | 0.72 |
Adley Rutschman