BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 13 | 46 | 7 | 16 | 3 | 1 | 2 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 348 | 362 | 717 | 1079 |
Mike Trout | 15 | 54 | 5 | 16 | 3 | 2 | 1 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 296 | 321 | 593 | 914 |
Cedric Mullins | 15 | 59 | 3 | 17 | 2 | 1 | 2 | 5 | 0 | 7 | 1 | 3 | 0 | 0 | 288 | 300 | 542 | 842 |
Giancarlo Stanton | 8 | 23 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 261 | 292 | 609 | 901 |
Brandon Lowe | 14 | 50 | 4 | 13 | 1 | 1 | 3 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 260 | 275 | 600 | 875 |
Christian Yelich | 10 | 36 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 250 | 270 | 417 | 687 |
Willy Adames | 15 | 53 | 4 | 11 | 1 | 0 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | 1 | 208 | 236 | 321 | 557 |
Jorge Mateo | 12 | 36 | 5 | 7 | 2 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 194 | 194 | 528 | 722 |
Adley Rutschman | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 176 | 222 | 176 | 398 |
Gary Sanchez | 11 | 30 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 133 | 161 | 200 | 361 |
Carlos Correa | 12 | 38 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 132 | 154 | 237 | 391 |
Tyler O'Neill | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 91 | 91 | 91 | 182 |
Lourdes Gurriel Jr. | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 100 |
Total | 16 | 470 | 39 | 108 | 16 | 5 | 14 | 36 | 12 | 72 | 9 | 13 | 1 | 1 | 230 | 252 | 449 | 701 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomoyuki Sugano | 2 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 2.73 |
Dean Kremer | 2 | 14 | 13 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 51 | 106 | 2 | 0 | 0 | 0.64 | 1 |
Ryan Thompson | 3 | 7.2 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 28 | 71 | 1 | 0 | 0 | 1.38 | 1.23 |
Nate Pearson | 5 | 11.3 | 7 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 43 | 105 | 1 | 0 | 1 | 1.59 | 0.8 |
Zack Eflin | 4 | 22.2 | 21 | 5 | 4 | 2 | 3 | 11 | 0 | 0 | 85 | 224 | 1 | 2 | 0 | 1.62 | 1.08 |
Charlie Morton | 2 | 15 | 10 | 6 | 6 | 2 | 0 | 11 | 0 | 0 | 53 | 122 | 0 | 1 | 0 | 3.6 | 0.67 |
Cade Povich | 3 | 3.1 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 13 | 30 | 0 | 0 | 0 | 3.75 | 1.67 |
Reid Detmers | 4 | 24.2 | 27 | 11 | 11 | 5 | 4 | 11 | 0 | 0 | 99 | 242 | 1 | 2 | 0 | 4.09 | 1.28 |
Cristian Javier | 3 | 18.1 | 20 | 8 | 8 | 1 | 1 | 11 | 0 | 0 | 71 | 143 | 0 | 0 | 0 | 4.14 | 1.21 |
Matthew Boyd | 5 | 8 | 8 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 32 | 80 | 0 | 2 | 0 | 4.5 | 1.25 |
Total | 16 | 126.3 | 120 | 40 | 38 | 11 | 14 | 64 | 0 | 1 | 483 | 1143 | 6 | 7 | 1 | 2.8 | 1.1 |
Adley Rutschman