BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lowe | 11 | 32 | 6 | 11 | 0 | 1 | 1 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 344 | 344 | 562 | 906 |
Jake Cronenworth | 17 | 72 | 5 | 24 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 333 | 329 | 444 | 773 |
Bryan Reynolds | 17 | 62 | 7 | 20 | 3 | 0 | 2 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 323 | 344 | 548 | 892 |
Manny Machado | 17 | 74 | 7 | 19 | 0 | 0 | 5 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 257 | 267 | 527 | 794 |
Luis Arraez | 17 | 74 | 2 | 18 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 243 | 243 | 351 | 594 |
Fernando Tatis Jr. | 17 | 70 | 8 | 17 | 2 | 2 | 3 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 243 | 254 | 557 | 811 |
Gavin Sheets | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 200 | 200 | 200 | 400 |
Brice Turang | 17 | 66 | 2 | 13 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 197 | 197 | 273 | 470 |
William Contreras | 17 | 62 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 194 | 194 | 194 | 388 |
Jose Altuve | 17 | 76 | 4 | 14 | 4 | 1 | 2 | 8 | 1 | 5 | 2 | 3 | 1 | 0 | 184 | 203 | 434 | 637 |
Jackson Chourio | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 100 | 300 | 400 |
Xander Bogaerts | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 625 | 44 | 152 | 14 | 7 | 14 | 41 | 3 | 54 | 14 | 23 | 2 | 0 | 243 | 250 | 411 | 661 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Morejon | 1 | 8.1 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0.74 |
Yuki Matsui | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 1.67 |
Joe Musgrove | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0.33 |
Jason Adam | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0.17 |
Shane Baz | 3 | 24.1 | 18 | 2 | 2 | 0 | 3 | 16 | 0 | 0 | 90 | 195 | 3 | 0 | 0 | 0.75 | 0.87 |
Yu Darvish | 4 | 31.1 | 15 | 3 | 3 | 2 | 1 | 19 | 0 | 0 | 105 | 252 | 1 | 2 | 0 | 0.87 | 0.51 |
Nick Pivetta | 3 | 19 | 11 | 3 | 3 | 1 | 1 | 11 | 0 | 0 | 66 | 162 | 1 | 1 | 0 | 1.42 | 0.63 |
Dylan Cease | 1 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 24 | 48 | 1 | 0 | 0 | 1.5 | 1 |
Justin Steele | 6 | 52.1 | 30 | 10 | 10 | 1 | 1 | 65 | 1 | 0 | 181 | 461 | 3 | 1 | 0 | 1.73 | 0.6 |
Aaron Loup | 5 | 7.3 | 7 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 29 | 79 | 0 | 2 | 0 | 2.47 | 0.96 |
Robert Suarez | 7 | 12.1 | 7 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 43 | 107 | 1 | 0 | 3 | 2.52 | 0.65 |
Total | 17 | 172.1 | 104 | 24 | 24 | 7 | 6 | 146 | 3 | 0 | 599 | 1354 | 11 | 6 | 3 | 1.28 | 0.65 |
Aaron Loup