BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez | 20 | 70 | 8 | 23 | 6 | 1 | 2 | 8 | 1 | 7 | 0 | 1 | 1 | 0 | 329 | 333 | 657 | 990 |
Bryan Reynolds | 19 | 72 | 8 | 22 | 1 | 3 | 3 | 10 | 0 | 11 | 3 | 1 | 0 | 0 | 306 | 306 | 625 | 931 |
Marcus Semien | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 300 | 300 | 500 | 800 |
Tyler O'Neill | 20 | 71 | 8 | 21 | 2 | 2 | 4 | 8 | 1 | 8 | 1 | 6 | 0 | 0 | 296 | 306 | 662 | 968 |
Corey Seager | 20 | 82 | 7 | 23 | 3 | 1 | 3 | 13 | 0 | 5 | 1 | 1 | 0 | 0 | 280 | 280 | 537 | 817 |
William Contreras | 20 | 68 | 7 | 19 | 3 | 1 | 1 | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 279 | 290 | 471 | 761 |
Josh Lowe | 7 | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 278 | 278 | 278 | 556 |
Brent Rooker | 20 | 74 | 9 | 20 | 3 | 3 | 1 | 4 | 3 | 8 | 3 | 5 | 0 | 1 | 270 | 308 | 527 | 835 |
Manny Machado | 20 | 78 | 7 | 21 | 4 | 3 | 3 | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 269 | 269 | 641 | 910 |
Jose Altuve | 20 | 81 | 8 | 20 | 0 | 1 | 3 | 5 | 2 | 9 | 3 | 8 | 0 | 1 | 247 | 265 | 432 | 697 |
Jake Cronenworth | 12 | 43 | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 209 | 227 | 326 | 553 |
Total | 20 | 667 | 69 | 186 | 24 | 16 | 20 | 66 | 9 | 66 | 18 | 26 | 1 | 3 | 279 | 289 | 543 | 832 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Adam | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0.33 |
Yuki Matsui | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 20 | 1 | 0 | 0 | 0 | 1.36 |
Robert Suarez | 8 | 15.1 | 7 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 49 | 119 | 0 | 0 | 3 | 0 | 0.56 |
Austin Gomber | 3 | 23.1 | 12 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 80 | 183 | 2 | 0 | 0 | 0.78 | 0.56 |
Jon Gray | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 38 | 68 | 1 | 0 | 1 | 0.82 | 0.55 |
Luis Oviedo | 5 | 29.1 | 20 | 5 | 5 | 1 | 0 | 21 | 2 | 0 | 107 | 254 | 2 | 1 | 0 | 1.55 | 0.69 |
Yu Darvish | 6 | 48.2 | 27 | 9 | 9 | 3 | 4 | 27 | 0 | 0 | 169 | 393 | 4 | 2 | 0 | 1.68 | 0.64 |
Jordan Humphreys | 2 | 14 | 10 | 4 | 4 | 2 | 1 | 16 | 0 | 0 | 51 | 115 | 1 | 0 | 0 | 2.57 | 0.79 |
Nick Pivetta | 3 | 8 | 6 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 28 | 58 | 1 | 0 | 0 | 3.38 | 0.75 |
John Means | 3 | 20 | 25 | 12 | 12 | 4 | 1 | 10 | 0 | 0 | 83 | 193 | 1 | 2 | 0 | 5.4 | 1.3 |
Adrian Morejon | 4 | 5.2 | 6 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 24 | 62 | 1 | 1 | 0 | 6 | 1.78 |
Aaron Loup | 2 | 2.2 | 3 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 11 | 39 | 0 | 0 | 1 | 8.18 | 1.36 |
Total | 20 | 183.2 | 126 | 41 | 41 | 15 | 10 | 128 | 2 | 0 | 658 | 1528 | 14 | 6 | 5 | 2.05 | 0.76 |
Aaron Loup