BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr | 15 | 61 | 8 | 21 | 1 | 2 | 4 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 344 | 355 | 738 | 1093 |
Luisangel | 10 | 28 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 321 | 321 | 321 | 642 |
Jose Ramirez | 15 | 56 | 5 | 17 | 2 | 1 | 3 | 4 | 1 | 8 | 5 | 0 | 0 | 0 | 304 | 316 | 643 | 959 |
Masyn Winn | 14 | 44 | 4 | 12 | 1 | 0 | 3 | 8 | 0 | 6 | 3 | 1 | 0 | 0 | 273 | 273 | 591 | 864 |
Francisco Lindor | 15 | 63 | 4 | 15 | 3 | 1 | 2 | 6 | 0 | 9 | 3 | 3 | 0 | 0 | 238 | 250 | 508 | 758 |
Logan Ice | 9 | 21 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 238 | 333 | 524 | 857 |
Lars Nootbaar | 15 | 52 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 11 | 4 | 3 | 0 | 0 | 231 | 231 | 269 | 500 |
Starling Marte | 13 | 34 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 206 | 250 | 294 | 544 |
Teoscar Hernandez | 15 | 56 | 5 | 11 | 2 | 0 | 1 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 196 | 250 | 339 | 589 |
Jose Siri | 14 | 56 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 143 | 172 | 196 | 368 |
Francisco Alvarez | 8 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 136 | 136 | 136 | 272 |
Jung-Ho Lee | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maikel Garcia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 505 | 35 | 120 | 11 | 6 | 14 | 34 | 5 | 76 | 32 | 8 | 0 | 0 | 238 | 258 | 428 | 686 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0.4 |
Shane McClanahan | 1 | 9 | 7 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 34 | 61 | 1 | 0 | 0 | 1 | 0.78 |
Tarik Skubal | 2 | 15 | 12 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 53 | 115 | 1 | 0 | 0 | 1.2 | 0.87 |
Vladimir Gutierrez | 3 | 21 | 13 | 3 | 3 | 1 | 0 | 12 | 0 | 0 | 74 | 201 | 2 | 0 | 0 | 1.29 | 0.62 |
Mitch Keller | 6 | 44.3 | 28 | 9 | 8 | 5 | 3 | 19 | 0 | 0 | 159 | 341 | 0 | 3 | 0 | 1.63 | 0.7 |
Edwin Diaz | 3 | 4.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 33 | 1 | 0 | 1 | 2.65 | 0.88 |
David Peterson | 3 | 6.2 | 7 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 25 | 57 | 0 | 0 | 0 | 2.9 | 1.13 |
Josh Hader | 6 | 8.2 | 5 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 31 | 76 | 0 | 1 | 1 | 3.29 | 0.61 |
Ryne Nelson | 3 | 17 | 22 | 8 | 8 | 4 | 0 | 4 | 0 | 0 | 70 | 133 | 1 | 2 | 0 | 4.24 | 1.29 |
Drew Smith | 5 | 6 | 9 | 5 | 4 | 3 | 0 | 4 | 1 | 0 | 25 | 58 | 0 | 1 | 0 | 6.79 | 1.7 |
Total | 20 | 137.2 | 108 | 34 | 32 | 17 | 4 | 61 | 2 | 0 | 503 | 1096 | 6 | 7 | 2 | 2.14 | 0.83 |
David Peterson