BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | 16 | 61 | 10 | 19 | 0 | 1 | 5 | 8 | 0 | 10 | 11 | 7 | 0 | 0 | 311 | 323 | 689 | 1012 |
Luke Raley | 16 | 52 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 2 | 0 | 0 | 212 | 212 | 250 | 462 |
Marcus Semien | 16 | 60 | 2 | 12 | 2 | 0 | 0 | 1 | 1 | 10 | 3 | 5 | 0 | 0 | 200 | 213 | 267 | 480 |
Lane Thomas | 16 | 51 | 3 | 10 | 0 | 0 | 2 | 4 | 0 | 11 | 6 | 3 | 0 | 0 | 196 | 196 | 353 | 549 |
Pete Cr-Armstrong | 15 | 41 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 9 | 11 | 1 | 0 | 0 | 195 | 214 | 195 | 409 |
Wyatt Langford | 16 | 54 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 13 | 9 | 2 | 0 | 0 | 167 | 182 | 241 | 423 |
Teoscar Hernandez | 9 | 23 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 130 | 130 | 391 | 521 |
Matt Chapman | 16 | 55 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 15 | 3 | 2 | 0 | 0 | 127 | 143 | 273 | 416 |
Shea Langeliers | 16 | 49 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 102 | 120 | 143 | 263 |
Corey Seager | 16 | 52 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 58 | 75 | 154 | 229 |
Total | 15 | 498 | 28 | 87 | 8 | 2 | 10 | 25 | 5 | 109 | 51 | 23 | 0 | 0 | 175 | 186 | 299 | 485 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansel Robles | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Lou Trivino | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 27 | 61 | 0 | 0 | 0 | 0 | 0.86 |
Genesis Cabrera | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 30 | 78 | 0 | 0 | 0 | 0 | 0.56 |
Patrick Corbin | 3 | 5.2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 18 | 54 | 0 | 0 | 2 | 0 | 0.38 |
Michael Wacha | 3 | 24 | 13 | 2 | 2 | 2 | 1 | 14 | 0 | 0 | 82 | 202 | 1 | 1 | 0 | 0.75 | 0.58 |
Nathan Eovaldi | 3 | 18.1 | 8 | 4 | 4 | 1 | 1 | 18 | 1 | 0 | 63 | 171 | 1 | 1 | 0 | 1.99 | 0.5 |
Jon Gray | 2 | 4.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 2.2 | 0.49 |
Alec Mills | 2 | 14.1 | 11 | 4 | 4 | 2 | 0 | 13 | 0 | 0 | 54 | 108 | 0 | 2 | 0 | 2.55 | 0.78 |
Jacob deGrom | 6 | 31.2 | 24 | 11 | 11 | 6 | 0 | 11 | 1 | 0 | 117 | 265 | 2 | 3 | 0 | 3.17 | 0.77 |
Ryan Hendrix | 3 | 2.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 12 | 1 | 1 | 0 | 4.09 | 1.36 |
Tyler Mahle | 2 | 8 | 11 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 29 | 61 | 0 | 1 | 0 | 4.5 | 1.38 |
Jake Faria | 5 | 12 | 17 | 8 | 7 | 3 | 0 | 3 | 0 | 0 | 51 | 113 | 0 | 1 | 0 | 5.58 | 1.5 |
Total | 15 | 139.3 | 104 | 35 | 34 | 18 | 2 | 94 | 2 | 0 | 506 | 1153 | 5 | 10 | 2 | 2.23 | 0.77 |
Alec Mills