BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Steer | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 500 | 500 | 500 | 1000 |
Bobby Witt Jr. | 16 | 66 | 9 | 20 | 0 | 0 | 5 | 8 | 2 | 11 | 12 | 6 | 0 | 0 | 303 | 333 | 606 | 939 |
Matt Olson | 16 | 60 | 7 | 16 | 5 | 0 | 3 | 7 | 1 | 10 | 0 | 1 | 0 | 0 | 267 | 290 | 633 | 923 |
Fernando Tatis Jr. | 16 | 57 | 5 | 13 | 1 | 1 | 2 | 3 | 1 | 11 | 5 | 2 | 1 | 0 | 228 | 237 | 456 | 693 |
Pete Cr-Armstrong | 16 | 63 | 6 | 13 | 1 | 0 | 3 | 5 | 1 | 18 | 8 | 1 | 0 | 0 | 206 | 231 | 429 | 660 |
Luke Raley | 16 | 59 | 4 | 12 | 1 | 2 | 3 | 7 | 0 | 17 | 6 | 2 | 0 | 0 | 203 | 203 | 542 | 745 |
Matt Chapman | 16 | 56 | 1 | 10 | 1 | 2 | 1 | 2 | 2 | 10 | 2 | 5 | 1 | 0 | 179 | 203 | 393 | 596 |
Henry Davis | 16 | 53 | 3 | 9 | 1 | 1 | 2 | 3 | 2 | 11 | 2 | 1 | 0 | 0 | 170 | 200 | 415 | 615 |
Brice Turang | 16 | 68 | 4 | 11 | 0 | 1 | 3 | 6 | 1 | 17 | 4 | 2 | 1 | 0 | 162 | 171 | 382 | 553 |
Lane Thomas | 16 | 59 | 6 | 9 | 0 | 0 | 2 | 3 | 1 | 19 | 7 | 0 | 0 | 0 | 153 | 167 | 288 | 455 |
Total | 20 | 543 | 46 | 114 | 10 | 7 | 24 | 44 | 11 | 124 | 48 | 21 | 3 | 0 | 210 | 229 | 462 | 691 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hendrix | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 |
Jacob deGrom | 2 | 13 | 8 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 43 | 108 | 1 | 1 | 0 | 0.69 | 0.62 |
Nathan Eovaldi | 4 | 25 | 18 | 3 | 3 | 0 | 1 | 15 | 1 | 0 | 91 | 248 | 1 | 1 | 0 | 1.08 | 0.76 |
Tomoyuki Sugano | 6 | 12.2 | 7 | 2 | 2 | 1 | 0 | 13 | 1 | 0 | 44 | 120 | 2 | 0 | 1 | 1.48 | 0.57 |
Justin Steele | 4 | 28.1 | 23 | 5 | 5 | 1 | 2 | 19 | 0 | 0 | 103 | 309 | 0 | 1 | 0 | 1.6 | 0.89 |
Patrick Corbin | 3 | 10.1 | 7 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 36 | 80 | 1 | 1 | 1 | 1.78 | 0.79 |
Tyler Mahle | 6 | 10.1 | 10 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 39 | 113 | 0 | 0 | 0 | 1.91 | 1.17 |
Alec Mills | 2 | 13 | 13 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 47 | 107 | 1 | 1 | 0 | 2.08 | 1 |
Michael Wacha | 3 | 22 | 18 | 9 | 7 | 6 | 0 | 13 | 0 | 0 | 82 | 176 | 1 | 1 | 0 | 2.86 | 0.82 |
Hansel Robles | 3 | 3.1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 42 | 0 | 1 | 1 | 2.9 | 0.97 |
Touki Toussaint | 4 | 9.1 | 6 | 3 | 3 | 2 | 1 | 8 | 0 | 0 | 35 | 85 | 1 | 0 | 0 | 2.97 | 0.77 |
Genesis Cabrera | 3 | 3.2 | 7 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 18 | 58 | 0 | 1 | 0 | 5.62 | 2.5 |
Total | 20 | 153.3 | 120 | 33 | 31 | 15 | 7 | 102 | 3 | 0 | 559 | 1470 | 8 | 8 | 3 | 1.85 | 0.84 |
Alec Mills