BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wong | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Yainer Diaz | 6 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 278 | 350 | 278 | 628 |
Rafael Devers | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Byron Buxton | 7 | 26 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 231 | 259 | 538 | 797 |
Ketel Marte | 7 | 22 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 227 | 227 | 318 | 545 |
Corbin Carroll | 7 | 22 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 182 | 182 | 364 | 546 |
Alex Bregman | 7 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 148 | 148 | 148 | 296 |
Ian Happ | 6 | 24 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 125 | 125 | 292 | 417 |
Brenton Doyle | 8 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 80 | 80 | 200 | 280 |
Yandy Diaz | 7 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 50 | 136 | 50 | 186 |
Zach Neto | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
Trevor Story | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarren Duran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
Total | 7 | 214 | 7 | 32 | 1 | 1 | 4 | 7 | 6 | 42 | 3 | 1 | 0 | 0 | 150 | 173 | 248 | 421 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Fry | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 0 | 2 |
Joe Jacques | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0.5 |
Brayan Bello | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1 |
JP Sears | 2 | 17 | 12 | 5 | 5 | 3 | 0 | 6 | 0 | 0 | 62 | 116 | 1 | 1 | 0 | 2.65 | 0.71 |
Walker Buehler | 2 | 16 | 14 | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 61 | 104 | 0 | 2 | 0 | 2.81 | 0.88 |
Garrett Crochet | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 21 | 0 | 0 | 0 | 6 | 0.67 |
Garrett Whitlock | 2 | 10 | 11 | 8 | 8 | 2 | 0 | 4 | 0 | 0 | 42 | 82 | 0 | 2 | 0 | 7.2 | 1.1 |
Patrick Sandoval | 1 | 6 | 13 | 8 | 7 | 1 | 1 | 3 | 1 | 0 | 34 | 85 | 0 | 1 | 0 | 10.5 | 2.33 |
Total | 7 | 57 | 56 | 29 | 27 | 8 | 2 | 20 | 2 | 0 | 230 | 447 | 1 | 6 | 1 | 4.26 | 1.02 |
Alex Bregman