STANDINGS TEMPORADA 46-MLB
LÍDERES EN BATEO TEMPORADA 46-MLB
Jugador | AVG | |
---|---|---|
![]() | Ronald Acuna Jr - NYM | 389 |
![]() | Matt Olson - TEX | 385 |
![]() | Luis Arraez - SD | 340 |
![]() | Masyn Winn - NYM | 333 |
![]() | Josh Lowe - SD | 333 |
Jugador | R | |
---|---|---|
![]() | Brent Rooker - SD | 8 |
![]() | Bryce Harper - PHI | 8 |
![]() | Tyler O'Neill - SD | 6 |
![]() | Jose Altuve - SD | 6 |
![]() | Bryan Reynolds - SD | 6 |
Jugador | H | |
---|---|---|
![]() | Corey Seager - SD | 17 |
![]() | Tyler O'Neill - SD | 16 |
![]() | Bryce Harper - PHI | 16 |
![]() | Luis Arraez - SD | 16 |
![]() | Bryan Reynolds - SD | 16 |
Jugador | 2B | |
---|---|---|
![]() | Luis Arraez - SD | 4 |
![]() | Corey Seager - SD | 3 |
![]() | Salvador Perez - PHI | 3 |
![]() | Scott Kingery - PHI | 3 |
![]() | Jorge Mateo - BAL | 3 |
Jugador | 3B | |
---|---|---|
![]() | Brent Rooker - SD | 3 |
![]() | Nolan Jones - NYY | 2 |
![]() | Manny Machado - SD | 2 |
![]() | Luke Raley - TEX | 2 |
![]() | Seiya Suzuki - PHI | 2 |
Jugador | HR | |
---|---|---|
![]() | Bryce Harper - PHI | 6 |
![]() | Nolan Arenado - PHI | 4 |
![]() | Juan Soto - ATL | 4 |
![]() | Ozzie Albies - ATL | 3 |
![]() | Tyler O'Neill - SD | 3 |
Jugador | RBI | |
---|---|---|
![]() | Bryan Reynolds - SD | 10 |
![]() | Corey Seager - SD | 9 |
![]() | Mike Trout - BAL | 7 |
![]() | Manny Machado - SD | 7 |
![]() | Juan Soto - ATL | 7 |
Jugador | SB | |
---|---|---|
![]() | Lane Thomas - TEX | 6 |
![]() | Bobby Witt Jr. - TEX | 6 |
![]() | Pete Cr-Armstrong - TEX | 4 |
![]() | Jonny Deluca - ATL | 4 |
![]() | Brent Rooker - SD | 3 |
LÍDERES MANAGER TEMPORADA 46-MLB
Manager | AVG | |
---|---|---|
![]() | Erick Almonte - SD | 278 |
![]() | Starlyn Medina - BAL | 241 |
![]() | Franqui J. Meléndez - ATL | 211 |
![]() | Gerardo Robles - PHI | 201 |
![]() | Enyelber Quintero - CWS | 163 |
Manager | HR | |
---|---|---|
![]() | Gerardo Robles - PHI | 21 |
![]() | Erick Almonte - SD | 15 |
![]() | Starlyn Medina - BAL | 13 |
![]() | Franqui J. Meléndez - ATL | 12 |
![]() | Maikel González (Kelo) - TEX | 10 |
Manager | RBI | |
---|---|---|
![]() | Erick Almonte - SD | 48 |
![]() | Gerardo Robles - PHI | 33 |
![]() | Starlyn Medina - BAL | 25 |
![]() | Franqui J. Meléndez - ATL | 20 |
![]() | Maikel González (Kelo) - TEX | 18 |
Manager | SB | |
---|---|---|
![]() | Maikel González (Kelo) - TEX | 28 |
![]() | Harold Vivas - NYY | 19 |
![]() | Erick Almonte - SD | 16 |
![]() | Starlyn Medina - BAL | 10 |
![]() | Franqui J. Meléndez - ATL | 7 |
Manager | JG | |
---|---|---|
![]() | Erick Almonte - SD | 11 |
![]() | Gerardo Robles - PHI | 8 |
![]() | Starlyn Medina - BAL | 6 |
![]() | Harold Vivas - NYY | 5 |
![]() | Franqui J. Meléndez - ATL | 5 |
Manager | SO | |
---|---|---|
![]() | Gerardo Robles - PHI | 88 |
![]() | Erick Almonte - SD | 82 |
![]() | Franqui J. Meléndez - ATL | 59 |
![]() | Harold Vivas - NYY | 57 |
![]() | Starlyn Medina - BAL | 37 |
Manager | ERA | |
---|---|---|
![]() | Starlyn Medina - BAL | 1.72 |
![]() | Erick Almonte - SD | 1.83 |
![]() | Franqui J. Meléndez - ATL | 2.35 |
![]() | Gerardo Robles - PHI | 2.85 |
![]() | Enyelber Quintero - CWS | 4.24 |
LÍDERES EN PICHEO TEMPORADA 46-MLB
Jugador | ERA | |
---|---|---|
![]() | Robert Suarez - SD | 0 |
![]() | Aaron Nola - PHI | 0 |
![]() | Austin Gomber - SD | 0.53 |
![]() | Edward Cabrera - NYY | 0.64 |
![]() | Mitch Keller - NYM | 0.74 |
Jugador | JG | |
---|---|---|
![]() | Yu Darvish - SD | 3 |
![]() | Luis Oviedo - SD | 2 |
![]() | Gerrit Cole - PHI | 2 |
![]() | Edward Cabrera - NYY | 2 |
![]() | Framber Valdez - ATL | 2 |
Jugador | JS | |
---|---|---|
![]() | Jose Alvarado - PHI | 6 |
![]() | Jose Leclerc - NYY | 4 |
![]() | Robert Suarez - SD | 3 |
![]() | Felix Bautista - BAL | 3 |
![]() | Jake Diekman - ATL | 2 |
Jugador | IP | |
---|---|---|
![]() | Yu Darvish - SD | 39.2 |
![]() | Zack Wheeler - PHI | 26 |
![]() | Luis Oviedo - SD | 23.1 |
![]() | Michael Lorenzen - PHI | 23 |
![]() | Jordan Montgomery - ATL | 22.1 |
Jugador | SO | |
---|---|---|
![]() | Zack Wheeler - PHI | 23 |
![]() | Shota Imanaga - NYY | 22 |
![]() | Michael Lorenzen - PHI | 19 |
![]() | Yu Darvish - SD | 18 |
![]() | Chris Sale - ATL | 16 |
WHIP | WHIP | |
---|---|---|
![]() | Walker Buehler - BOS | 0.39 |
Aaron Nola - PHI | 0.4 | |
Charlie Morton - BAL | 0.45 | |
Chris Sale - ATL | 0.45 | |
Austin Gomber - SD | 0.47 |