Lideres Semanales
Jugador de la Semana
Jugador | Puntos | |
---|---|---|
![]() | Matt Olson - NYM | 2.6 |
![]() | Bobby Witt Jr. - TEX | 2 |
![]() | Maikel Garcia - NYM | 1.4 |
![]() | Lane Thomas - TEX | 1 |
![]() | Ronald Acuna Jr - NYM | 1 |
Jugador | Puntos | |
---|---|---|
![]() | Jazz Chisholm Jr. - NYY | 1.3 |
![]() | Fernando Tatis Jr. - SD | 1.3 |
![]() | Bryan Reynolds - SD | 1.2 |
![]() | Ronald Acuna Jr - NYM | 1.2 |
![]() | Jake McCarthy - NYY | 1.1 |
Jugador | Puntos | |
---|---|---|
![]() | Jose Altuve - SD | 1 |
![]() | Jake Cronenworth - SD | 1 |
![]() | Francisco Lindor - NYM | 1 |
![]() | Aaron Judge - NYY | 1 |
![]() | Fernando Tatis Jr. - SD | 0.9 |
Jugador | Puntos | |
---|---|---|
![]() | Jake McCarthy - NYY | 1.3 |
![]() | Paul Goldschmidt - NYY | 0.7 |
![]() | Fernando Tatis Jr. - SD | 0.7 |
![]() | C.J. Abrams - NYY | 0.6 |
![]() | Willson Contreras - NYY | 0.6 |
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Lanzador de la Semana
Jugador | Puntos | |
---|---|---|
![]() | Justin Steele - SD | 2.6 |
![]() | Nathan Eovaldi - TEX | 1.6 |
![]() | Joe Kelly - NYY | 1.2 |
![]() | Miles Mikolas - TOR | 1.1 |
![]() | Matthew Boyd - BAL | 0.9 |
Jugador | Puntos | |
---|---|---|
![]() | Bobby Miller - NYY | 2 |
![]() | Justin Steele - SD | 1.2 |
![]() | Max Fried - NYY | 1.1 |
![]() | Paul Skenes - LAD | 1 |
![]() | Yu Darvish - SD | 0.8 |
Jugador | Puntos | |
---|---|---|
![]() | Justin Steele - SD | 1.5 |
![]() | Edward Cabrera - NYY | 1.3 |
![]() | German Marquez - NYM | 1.2 |
![]() | Shane Baz - SD | 1 |
![]() | Robert Suarez - SD | 0.9 |
Jugador | Puntos | |
---|---|---|
![]() | Carlos Rodon - NYY | 0.8 |
![]() | Max Fried - NYY | 0.6 |
![]() | Gerrit Cole - NYY | 0.6 |
![]() | Shane Baz - SD | 0.5 |
![]() | Kodai Senga - NYM | 0.4 |
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Gerente de la Semana
Jugador | Puntos | |
---|---|---|
![]() | Harold Vivas - NYY | 47.8 |
![]() | Erick Almonte - SD | 34.6 |
![]() | Maikel González (Kelo) - TEX | 22.6 |
![]() | Jose Luis Rodriguez - NYM | 21.3 |
![]() | Carlos Romero - LAD | 16.2 |
Jugador | Puntos | |
---|---|---|
![]() | Harold Vivas - NYY | 48.2 |
![]() | Erick Almonte - SD | 34.8 |
![]() | Maikel González (Kelo) - TEX | 18.3 |
![]() | Carlos Romero - LAD | 17.4 |
![]() | Jonathan Pagan - BAL | 13.2 |
Jugador | Puntos | |
---|---|---|
![]() | Harold Vivas - NYY | 46 |
![]() | Erick Almonte - SD | 34.4 |
![]() | Maikel González (Kelo) - TEX | 19.6 |
![]() | Jose Luis Rodriguez - NYM | 16.4 |
![]() | Carlos Romero - LAD | 16.2 |
Jugador | Puntos | |
---|---|---|
![]() | Harold Vivas - NYY | 47.7 |
![]() | Erick Almonte - SD | 29.9 |
![]() | Maikel González (Kelo) - TEX | 17.5 |
![]() | Carlos Romero - LAD | 16.9 |
![]() | Jose Luis Rodriguez - NYM | 14.9 |
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|
Jugador | Puntos |
---|