BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. | 14 | 53 | 10 | 15 | 0 | 1 | 5 | 8 | 0 | 9 | 10 | 3 | 0 | 0 | 283 | 296 | 717 | 1013 |
Marcus Semien | 14 | 51 | 2 | 11 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 5 | 0 | 0 | 216 | 231 | 294 | 525 |
Pete Cr-Armstrong | 13 | 33 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 212 | 235 | 212 | 447 |
Lane Thomas | 14 | 43 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 8 | 6 | 2 | 0 | 0 | 209 | 209 | 395 | 604 |
Luke Raley | 14 | 44 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 205 | 205 | 250 | 455 |
Wyatt Langford | 14 | 46 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 12 | 9 | 1 | 0 | 0 | 174 | 191 | 261 | 452 |
Matt Chapman | 14 | 47 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 13 | 3 | 2 | 0 | 0 | 149 | 167 | 319 | 486 |
Teoscar Hernandez | 9 | 23 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 130 | 130 | 391 | 521 |
Shea Langeliers | 14 | 42 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 119 | 119 | 167 | 286 |
Corey Seager | 14 | 44 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 45 | 67 | 159 | 226 |
Total | 13 | 426 | 28 | 76 | 8 | 2 | 10 | 25 | 5 | 88 | 46 | 16 | 0 | 0 | 178 | 190 | 324 | 514 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansel Robles | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Lou Trivino | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 27 | 61 | 0 | 0 | 0 | 0 | 0.86 |
Jon Gray | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 |
Ryan Hendrix | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0.83 |
Genesis Cabrera | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 23 | 59 | 0 | 0 | 0 | 0 | 0.43 |
Patrick Corbin | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 32 | 0 | 0 | 2 | 0 | 0.91 |
Michael Wacha | 2 | 16 | 10 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 56 | 137 | 1 | 1 | 0 | 1.12 | 0.69 |
Nathan Eovaldi | 3 | 18.1 | 8 | 4 | 4 | 1 | 1 | 18 | 1 | 0 | 63 | 171 | 1 | 1 | 0 | 1.99 | 0.5 |
Alec Mills | 2 | 14.1 | 11 | 4 | 4 | 2 | 0 | 13 | 0 | 0 | 54 | 108 | 0 | 2 | 0 | 2.55 | 0.78 |
Jacob deGrom | 5 | 25.2 | 21 | 10 | 10 | 5 | 0 | 10 | 1 | 0 | 97 | 224 | 2 | 2 | 0 | 3.57 | 0.83 |
Tyler Mahle | 2 | 8 | 11 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 29 | 61 | 0 | 1 | 0 | 4.5 | 1.38 |
Jake Faria | 5 | 12 | 17 | 8 | 7 | 3 | 0 | 3 | 0 | 0 | 51 | 113 | 0 | 1 | 0 | 5.58 | 1.5 |
Total | 13 | 118.3 | 92 | 32 | 31 | 16 | 2 | 83 | 2 | 0 | 435 | 990 | 5 | 8 | 2 | 2.4 | 0.81 |
Alec Mills