BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Kirk | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Bo Bichette | 4 | 17 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 294 | 294 | 941 | 1235 |
Andres Gimenez | 4 | 15 | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 267 | 312 | 800 | 1112 |
Elly De La Cruz | 4 | 17 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 235 | 316 | 471 | 787 |
Kyle Tucker | 4 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 222 | 263 | 222 | 485 |
Dansby Swanson | 4 | 19 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 211 | 250 | 579 | 829 |
George Springer | 4 | 18 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 167 | 167 | 333 | 500 |
Vladdy Guerrero Jr. | 4 | 19 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 105 | 105 | 368 | 473 |
Anthony Santander | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 59 | 59 | 59 | 118 |
Ernie Clement | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Pena | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 125 | 0 | 125 |
Total | 4 | 160 | 11 | 31 | 5 | 4 | 4 | 11 | 5 | 44 | 17 | 11 | 0 | 0 | 194 | 223 | 431 | 654 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Gausman | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 54 | 1 | 0 | 0 | 0 | 1 |
Justin Verlander | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0.5 |
Miles Mikolas | 2 | 15 | 10 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 54 | 126 | 1 | 0 | 0 | 0.6 | 0.67 |
Max Scherzer | 1 | 9 | 11 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 34 | 62 | 0 | 0 | 0 | 2 | 1.22 |
Jose Berrios | 1 | 2.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 15 | 0 | 1 | 0 | 4.29 | 0.48 |
Tommy Nance | 2 | 5.1 | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 23 | 35 | 0 | 1 | 0 | 5.29 | 1.76 |
Jhoan Duran | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 36 | 0 | 0 | 1 | 6 | 1.67 |
Chris Bassitt | 1 | 4.1 | 6 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 18 | 67 | 0 | 0 | 0 | 6.59 | 1.46 |
Total | 4 | 48 | 46 | 13 | 12 | 2 | 3 | 28 | 1 | 0 | 180 | 422 | 2 | 2 | 1 | 2.28 | 1.04 |
Alejandro Kirk