BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcell Ozuna | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Oneil Cruz | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 250 | 250 | 250 | 500 |
Ozzie Albies | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 125 | 125 | 125 | 250 |
Sean Murphy | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 250 |
Michael Harris II | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 111 | 111 | 111 | 222 |
Austin Riley | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 200 |
Juan Soto | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 100 | 100 | 100 | 200 |
Pete Alonso | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Velazquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurickson Profar | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 125 |
Total | 3 | 76 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 3 | 0 | 0 | 118 | 130 | 118 | 248 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Houck | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 24 | 63 | 0 | 1 | 0 | 1.29 | 0.29 |
Jordan Montgomery | 2 | 6 | 8 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 25 | 49 | 0 | 0 | 0 | 4.5 | 1.33 |
Spencer Strider | 1 | 7 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 25 | 51 | 0 | 1 | 0 | 5.14 | 1.14 |
Kyle Freeland | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 18 | 3 |
Luis M. Castillo | 1 | 2 | 7 | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 13 | 27 | 0 | 1 | 0 | 31.5 | 3.5 |
Total | 3 | 23 | 28 | 17 | 17 | 9 | 0 | 12 | 0 | 0 | 92 | 200 | 0 | 3 | 0 | 6.65 | 1.22 |
Aaron Bummer