BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Deluca | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 333 | 333 | 333 | 666 |
Marcell Ozuna | 10 | 39 | 3 | 12 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 308 | 325 | 462 | 787 |
Juan Soto | 10 | 33 | 4 | 9 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 273 | 273 | 758 | 1031 |
Pete Alonso | 10 | 39 | 3 | 10 | 2 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 256 | 256 | 564 | 820 |
Austin Riley | 10 | 31 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 226 | 226 | 290 | 516 |
Michael Harris II | 10 | 40 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 200 | 200 | 250 | 450 |
Jorge Soler | 10 | 36 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 194 | 194 | 417 | 611 |
Ozzie Albies | 9 | 34 | 3 | 6 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 176 | 176 | 588 | 764 |
Ivan Herrera | 10 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 156 | 156 | 219 | 375 |
Oneil Cruz | 10 | 32 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 125 | 125 | 312 | 437 |
Dylan Moore | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dairon Blanco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurickson Profar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 332 | 21 | 70 | 10 | 0 | 12 | 20 | 1 | 54 | 7 | 9 | 0 | 0 | 211 | 213 | 416 | 629 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Bummer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Luis M. Castillo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
Jordan Montgomery | 3 | 22.1 | 20 | 4 | 4 | 1 | 1 | 14 | 0 | 0 | 82 | 215 | 0 | 2 | 0 | 1.63 | 0.95 |
Zac Gallen | 2 | 10.2 | 10 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 41 | 87 | 1 | 1 | 0 | 1.76 | 0.98 |
Framber Valdez | 2 | 14 | 10 | 3 | 3 | 3 | 0 | 8 | 0 | 0 | 50 | 102 | 2 | 0 | 0 | 1.93 | 0.71 |
Chris Sale | 3 | 22 | 10 | 6 | 6 | 4 | 0 | 16 | 0 | 0 | 76 | 174 | 1 | 1 | 0 | 2.45 | 0.45 |
Kyle Freeland | 8 | 15.2 | 10 | 5 | 5 | 0 | 1 | 10 | 1 | 0 | 56 | 114 | 0 | 0 | 1 | 3.1 | 0.76 |
Jake Diekman | 4 | 6.1 | 7 | 4 | 4 | 1 | 0 | 6 | 1 | 0 | 27 | 61 | 1 | 1 | 2 | 5.9 | 1.15 |
Total | 10 | 94 | 68 | 24 | 24 | 10 | 2 | 59 | 2 | 0 | 341 | 765 | 5 | 5 | 3 | 2.35 | 0.76 |
Aaron Bummer