BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Riley | 2 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 833 | 833 | 1500 | 2333 |
Marcell Ozuna | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 750 | 800 | 1750 | 2550 |
Jurickson Profar | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Michael Harris II | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 250 | 250 | 750 | 1000 |
Oneil Cruz | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 833 | 1000 |
Juan Soto | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 167 | 286 | 167 | 453 |
Pete Alonso | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 167 | 286 | 500 | 786 |
Jorge Soler | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 143 | 143 | 714 | 857 |
Ivan Herrera | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 143 | 143 | 143 | 286 |
Ozzie Albies | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dairon Blanco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Deluca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 63 | 6 | 16 | 3 | 0 | 4 | 6 | 3 | 17 | 1 | 2 | 0 | 0 | 254 | 288 | 603 | 891 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Montgomery | 1 | 6.2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 62 | 1 | 0 | 0 | 0 | 0.32 |
Luis M. Castillo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 26 | 1 | 0 | 0 | 0 | 0.5 |
Aaron Bummer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
Chris Sale | 1 | 7 | 6 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 26 | 70 | 0 | 0 | 0 | 2.57 | 1.14 |
Jake Diekman | 1 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 8.18 | 0.91 |
Total | 2 | 18 | 11 | 3 | 3 | 1 | 2 | 18 | 1 | 0 | 61 | 180 | 2 | 0 | 1 | 1.56 | 0.75 |
Aaron Bummer