BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 429 | 429 | 714 | 1143 |
Luis Arraez | 14 | 47 | 5 | 16 | 4 | 1 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 340 | 347 | 660 | 1007 |
Josh Lowe | 5 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 333 | 333 | 666 |
Bryan Reynolds | 13 | 48 | 6 | 16 | 0 | 2 | 3 | 10 | 0 | 4 | 3 | 0 | 0 | 0 | 333 | 333 | 708 | 1041 |
Tyler O'Neill | 14 | 51 | 6 | 16 | 2 | 1 | 3 | 6 | 0 | 4 | 1 | 6 | 0 | 0 | 314 | 314 | 686 | 1000 |
Corey Seager | 14 | 57 | 4 | 17 | 3 | 0 | 2 | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 298 | 298 | 544 | 842 |
William Contreras | 14 | 48 | 4 | 13 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 271 | 286 | 375 | 661 |
Brent Rooker | 14 | 56 | 8 | 15 | 1 | 3 | 1 | 3 | 2 | 7 | 3 | 2 | 0 | 1 | 268 | 293 | 536 | 829 |
Manny Machado | 14 | 55 | 5 | 14 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 255 | 255 | 618 | 873 |
Jose Altuve | 14 | 57 | 6 | 13 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 228 | 254 | 421 | 675 |
Jake Cronenworth | 9 | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 121 | 121 | 121 | 242 |
Total | 14 | 471 | 49 | 131 | 13 | 11 | 15 | 48 | 6 | 39 | 16 | 16 | 1 | 3 | 278 | 287 | 531 | 818 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuki Matsui | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 20 | 1 | 0 | 0 | 0 | 1.36 |
Robert Suarez | 7 | 13.2 | 7 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 44 | 106 | 0 | 0 | 3 | 0 | 0.61 |
Jon Gray | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 1 | 0 | 2 |
Austin Gomber | 2 | 17 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 56 | 128 | 1 | 0 | 0 | 0.53 | 0.47 |
Luis Oviedo | 4 | 23.1 | 16 | 4 | 4 | 1 | 0 | 16 | 1 | 0 | 85 | 190 | 2 | 0 | 0 | 1.56 | 0.69 |
Yu Darvish | 5 | 39.2 | 25 | 9 | 9 | 3 | 4 | 18 | 0 | 0 | 141 | 343 | 3 | 2 | 0 | 2.07 | 0.74 |
Jordan Humphreys | 1 | 7 | 2 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 23 | 56 | 1 | 0 | 0 | 2.57 | 0.29 |
Adrian Morejon | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 15 | 43 | 1 | 0 | 0 | 2.73 | 1.21 |
John Means | 2 | 12 | 12 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 47 | 117 | 1 | 1 | 0 | 3 | 1.08 |
Nick Pivetta | 3 | 8 | 6 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 28 | 58 | 1 | 0 | 0 | 3.38 | 0.75 |
Aaron Loup | 1 | 1.2 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | 26 | 0 | 0 | 0 | 15 | 2.5 |
Total | 14 | 130.3 | 88 | 26 | 26 | 11 | 8 | 82 | 1 | 0 | 465 | 1102 | 11 | 3 | 4 | 1.83 | 0.75 |
Aaron Loup