BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lowe | 10 | 29 | 6 | 11 | 0 | 1 | 1 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 379 | 379 | 621 | 1000 |
Jake Cronenworth | 16 | 68 | 4 | 23 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 338 | 333 | 456 | 789 |
Bryan Reynolds | 16 | 59 | 7 | 19 | 3 | 0 | 2 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 322 | 344 | 559 | 903 |
Manny Machado | 16 | 70 | 6 | 18 | 0 | 0 | 4 | 7 | 1 | 6 | 1 | 2 | 0 | 0 | 257 | 268 | 486 | 754 |
Fernando Tatis Jr. | 16 | 66 | 8 | 16 | 2 | 1 | 3 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 242 | 254 | 530 | 784 |
Luis Arraez | 16 | 70 | 1 | 16 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 229 | 229 | 343 | 572 |
William Contreras | 16 | 59 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 203 | 203 | 203 | 406 |
Gavin Sheets | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 200 | 200 | 200 | 400 |
Brice Turang | 16 | 62 | 2 | 12 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 194 | 194 | 274 | 468 |
Jose Altuve | 16 | 72 | 3 | 13 | 4 | 1 | 1 | 7 | 1 | 4 | 2 | 3 | 1 | 0 | 181 | 200 | 389 | 589 |
Jackson Chourio | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 100 | 300 | 400 |
Xander Bogaerts | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 592 | 40 | 144 | 14 | 6 | 12 | 38 | 3 | 52 | 13 | 22 | 2 | 0 | 243 | 250 | 402 | 652 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Morejon | 1 | 8.1 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0.74 |
Yuki Matsui | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 1.67 |
Joe Musgrove | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0.33 |
Jason Adam | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0.17 |
Shane Baz | 3 | 24.1 | 18 | 2 | 2 | 0 | 3 | 16 | 0 | 0 | 90 | 195 | 3 | 0 | 0 | 0.75 | 0.87 |
Yu Darvish | 4 | 31.1 | 15 | 3 | 3 | 2 | 1 | 19 | 0 | 0 | 105 | 252 | 1 | 2 | 0 | 0.87 | 0.51 |
Nick Pivetta | 3 | 19 | 11 | 3 | 3 | 1 | 1 | 11 | 0 | 0 | 66 | 162 | 1 | 1 | 0 | 1.42 | 0.63 |
Dylan Cease | 1 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 24 | 48 | 1 | 0 | 0 | 1.5 | 1 |
Justin Steele | 5 | 43.1 | 28 | 10 | 10 | 1 | 1 | 52 | 0 | 0 | 154 | 386 | 2 | 1 | 0 | 2.09 | 0.67 |
Aaron Loup | 5 | 7.3 | 7 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 29 | 79 | 0 | 2 | 0 | 2.47 | 0.96 |
Robert Suarez | 7 | 12.1 | 7 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 43 | 107 | 1 | 0 | 3 | 2.52 | 0.65 |
Total | 16 | 163.1 | 102 | 24 | 24 | 7 | 6 | 133 | 2 | 0 | 572 | 1279 | 10 | 6 | 3 | 1.35 | 0.68 |
Aaron Loup