BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adolis Garcia | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
Mookie Betts | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 1000 | 1200 |
Freddie Freeman | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
Yordan Alvarez | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 334 |
Tommy Edman | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Huff | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohtani | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Robert Jr. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Paredes | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 48 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 83 | 83 | 167 | 250 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roki Sasaki | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 1.33 |
Mason Miller | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 1.36 |
Grayson Rodriguez | 1 | 6.1 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 59 | 0 | 0 | 0 | 1.48 | 0.49 |
Chase Anderson | 1 | 2.1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 27 | 0 | 1 | 0 | 4.29 | 0.48 |
Total | 1 | 14.1 | 11 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 49 | 135 | 0 | 1 | 0 | 1.34 | 0.82 |
Adolis Garcia