BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Edman | 10 | 27 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 259 | 259 | 630 | 889 |
Yordan Alvarez | 13 | 44 | 2 | 9 | 2 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 205 | 222 | 477 | 699 |
Eugenio Suarez | 8 | 30 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 200 | 200 | 467 | 667 |
Adolis Garcia | 13 | 46 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 196 | 196 | 261 | 457 |
Brent Rooker | 13 | 43 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 186 | 205 | 349 | 554 |
Freddie Freeman | 13 | 52 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 173 | 173 | 327 | 500 |
Dylan Moore | 12 | 40 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 150 | 171 | 200 | 371 |
Will D. Smith | 13 | 42 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 143 | 143 | 143 | 286 |
Ohtani | 13 | 48 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 14 | 4 | 1 | 0 | 0 | 125 | 125 | 250 | 375 |
Mookie Betts | 13 | 53 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 94 | 94 | 245 | 339 |
Max Muncy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Huff | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 429 | 15 | 71 | 7 | 2 | 11 | 14 | 3 | 122 | 16 | 6 | 0 | 0 | 166 | 171 | 315 | 486 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0.2 |
Clayton Kershaw | 4 | 9.3 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 34 | 77 | 0 | 0 | 0 | 0 | 0.54 |
Roki Sasaki | 5 | 10 | 8 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 36 | 76 | 2 | 1 | 0 | 0.9 | 0.8 |
Tyler Glasnow | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 41 | 0 | 1 | 0 | 1.8 | 0.6 |
Paul Skenes | 4 | 24 | 21 | 5 | 5 | 2 | 0 | 16 | 0 | 0 | 88 | 208 | 1 | 2 | 0 | 1.88 | 0.88 |
Blake Snell | 2 | 13.1 | 7 | 3 | 3 | 2 | 0 | 5 | 1 | 0 | 45 | 113 | 0 | 1 | 0 | 2.06 | 0.53 |
Brusdar Graterol | 3 | 3.2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 20 | 0 | 1 | 0 | 2.81 | 1.25 |
Yoshinobu Yamamoto | 5 | 25.1 | 22 | 9 | 9 | 3 | 0 | 18 | 1 | 0 | 93 | 218 | 0 | 1 | 0 | 3.23 | 0.88 |
Hunter Greene | 1 | 6.1 | 8 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 25 | 46 | 0 | 1 | 0 | 4.43 | 1.31 |
Dustin May | 4 | 9 | 13 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 37 | 84 | 0 | 1 | 0 | 5 | 1.44 |
Mason Miller | 3 | 4 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 16 | 35 | 0 | 0 | 2 | 6.75 | 1.25 |
Total | 12 | 115.2 | 97 | 32 | 31 | 10 | 0 | 78 | 2 | 0 | 421 | 943 | 3 | 9 | 2 | 2.45 | 0.85 |
Adolis Garcia