BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luisangel | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 |
Ronald Acuna Jr | 4 | 18 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 389 | 389 | 778 | 1167 |
Logan Ice | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 375 | 625 | 1000 |
Masyn Winn | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 333 | 333 | 333 | 666 |
Lars Nootbaar | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 286 | 286 | 429 | 715 |
Jose Siri | 4 | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 250 | 294 | 438 | 732 |
Starling Marte | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 222 | 222 | 556 | 778 |
Jose Ramirez | 4 | 17 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 176 | 176 | 412 | 588 |
Francisco Lindor | 4 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 167 | 167 | 389 | 556 |
Teoscar Hernandez | 4 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 125 | 176 | 375 | 551 |
Jung-Ho Lee | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Alvarez | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 140 | 8 | 33 | 4 | 3 | 3 | 8 | 2 | 18 | 6 | 3 | 0 | 0 | 236 | 246 | 443 | 689 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Diaz | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 0 |
Josh Hader | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0.33 |
Tylor Megill | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0.5 |
Mitch Keller | 2 | 12.2 | 13 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 48 | 123 | 0 | 0 | 0 | 0.74 | 1.23 |
Tarik Skubal | 1 | 8 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 27 | 58 | 1 | 0 | 0 | 1.12 | 0.62 |
David Peterson | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 3 | 0.33 |
Ryne Nelson | 1 | 6 | 7 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 23 | 41 | 0 | 1 | 0 | 4.5 | 1.17 |
Drew Smith | 2 | 1.2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 1 | 0 | 15 | 3.33 |
Total | 4 | 39.3 | 31 | 9 | 8 | 4 | 3 | 17 | 0 | 0 | 143 | 318 | 2 | 2 | 1 | 1.87 | 0.88 |
David Peterson