BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Ice | 18 | 51 | 2 | 14 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 275 | 288 | 275 | 563 |
Matt Olson | 18 | 57 | 8 | 15 | 1 | 0 | 7 | 13 | 3 | 15 | 0 | 0 | 0 | 0 | 263 | 300 | 789 | 1089 |
Ronald Acuna Jr | 18 | 69 | 5 | 18 | 1 | 2 | 2 | 8 | 1 | 9 | 3 | 4 | 0 | 0 | 261 | 282 | 493 | 775 |
Luisangel | 18 | 56 | 2 | 13 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 232 | 232 | 268 | 500 |
Maikel Garcia | 18 | 71 | 7 | 16 | 2 | 1 | 1 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 225 | 247 | 380 | 627 |
Lars Nootbaar | 18 | 57 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 193 | 207 | 228 | 435 |
Jose Ramirez | 18 | 62 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 161 | 161 | 339 | 500 |
Jose Siri | 18 | 71 | 2 | 11 | 4 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 155 | 167 | 268 | 435 |
Francisco Lindor | 18 | 65 | 8 | 10 | 0 | 0 | 3 | 6 | 0 | 12 | 0 | 1 | 1 | 0 | 154 | 164 | 338 | 502 |
Tyrone Taylor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Haase | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 563 | 42 | 118 | 10 | 4 | 15 | 41 | 8 | 83 | 8 | 11 | 1 | 0 | 210 | 224 | 373 | 597 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 23 | 1 | 0 | 0 | 0 | 0.33 |
Edwin Diaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sean Manaea | 3 | 15 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 49 | 126 | 1 | 0 | 0 | 0 | 0.33 |
Frankie Montas | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 | 0 | 0 | 0 | 0 |
Ryan Pressly | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 42 | 0 | 0 | 0 | 0 | 0.31 |
Ryne Stanek | 8 | 14.3 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 52 | 149 | 1 | 0 | 0 | 0 | 0.56 |
Kodai Senga | 4 | 28 | 21 | 2 | 2 | 1 | 5 | 12 | 0 | 0 | 95 | 269 | 0 | 1 | 0 | 0.64 | 0.93 |
German Marquez | 4 | 26.2 | 18 | 2 | 2 | 2 | 3 | 15 | 0 | 0 | 97 | 257 | 3 | 0 | 0 | 0.69 | 0.8 |
A.J. Minter | 14 | 23.3 | 13 | 2 | 2 | 0 | 6 | 15 | 0 | 0 | 84 | 278 | 1 | 1 | 1 | 0.77 | 0.82 |
Shane McClanahan | 4 | 18.2 | 12 | 2 | 2 | 1 | 3 | 13 | 0 | 0 | 68 | 195 | 3 | 0 | 0 | 0.99 | 0.82 |
Josh Hader | 10 | 9 | 7 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 31 | 114 | 1 | 0 | 7 | 1.08 | 0.96 |
Tarik Skubal | 3 | 14 | 10 | 6 | 5 | 1 | 2 | 8 | 1 | 0 | 52 | 162 | 1 | 1 | 0 | 3.21 | 0.86 |
Total | 17 | 160.2 | 91 | 15 | 14 | 5 | 25 | 88 | 1 | 0 | 559 | 1633 | 13 | 3 | 8 | 0.8 | 0.74 |
A.J. Minter