BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Hampson | 6 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 333 | 333 | 500 | 833 |
Nolan Jones | 4 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 273 | 273 | 545 | 818 |
Randy Arozarena | 7 | 26 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 269 | 269 | 423 | 692 |
Trea Turner | 7 | 26 | 4 | 7 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 269 | 269 | 538 | 807 |
Willson Contreras | 7 | 20 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 200 | 238 | 500 | 738 |
Anthony Volpe | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
C.J. Abrams | 5 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 188 | 188 | 312 | 500 |
Jake McCarthy | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 167 | 167 | 167 | 334 |
Byron Buxton | 7 | 25 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 160 | 160 | 320 | 480 |
Cody Bellinger | 4 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 154 | 154 | 385 | 539 |
Paul Goldschmidt | 7 | 23 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 130 | 130 | 348 | 478 |
Jazz Chisholm Jr. | 7 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 91 | 91 | 91 | 182 |
Xander Bogaerts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 213 | 15 | 42 | 4 | 4 | 4 | 14 | 0 | 38 | 17 | 7 | 0 | 0 | 197 | 201 | 366 | 567 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Luzardo | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 62 | 1 | 0 | 0 | 0 | 0 |
Jose Leclerc | 5 | 4.1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 40 | 0 | 0 | 3 | 0 | 1.22 |
Edward Cabrera | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 55 | 1 | 0 | 0 | 0 | 0.38 |
Joe Kelly | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 1 | 0 | 2 |
Garrett Cleavinger | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 1.43 |
Carlos Rodon | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
Shota Imanaga | 3 | 21.1 | 14 | 7 | 6 | 2 | 0 | 22 | 3 | 0 | 78 | 181 | 1 | 1 | 0 | 2.56 | 0.66 |
Shintaro Fujinami | 3 | 3.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 28 | 1 | 1 | 0 | 2.9 | 0.65 |
Spencer Howard | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 4.5 | 1 |
Bobby Miller | 1 | 6 | 7 | 3 | 3 | 2 | 1 | 8 | 0 | 0 | 24 | 70 | 0 | 0 | 0 | 4.5 | 1.33 |
Max Fried | 1 | 2.2 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 30 | 0 | 1 | 0 | 8.18 | 2.73 |
Total | 7 | 61.1 | 42 | 14 | 13 | 6 | 2 | 52 | 4 | 0 | 220 | 542 | 4 | 3 | 4 | 1.98 | 0.75 |
Anthony Volpe