BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salvador Perez | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Bryce Harper | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Gleyber Torres | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Seiya Suzuki | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 222 | 750 | 972 |
Nolan Arenado | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Andrew McCutchen | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Trea Turner | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 400 |
Kyle Schwarber | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 182 | 182 | 182 | 364 |
Nick Castellanos | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 250 |
Total | 3 | 79 | 2 | 19 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 241 | 238 | 291 | 529 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Ruiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Jose Alvarado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Shota Imanaga | 1 | 8.2 | 9 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 32 | 71 | 0 | 0 | 0 | 2.2 | 1.22 |
Jesus Luzardo | 2 | 10 | 8 | 3 | 3 | 2 | 1 | 8 | 0 | 0 | 40 | 91 | 0 | 1 | 0 | 2.7 | 0.9 |
Aaron Nola | 1 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 90 | 20 |
Total | 3 | 20.3 | 19 | 6 | 6 | 2 | 2 | 21 | 0 | 1 | 81 | 188 | 0 | 2 | 0 | 2.66 | 1.03 |
Aaron Nola