BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 |
Salvador Perez | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Scott Kingery | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Kyle Schwarber | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Josh Naylor | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 666 |
Bryce Harper | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 |
Nolan Arenado | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Kwan | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiya Suzuki | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 226 | 226 | 226 | 452 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Alvarado | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
Michael Lorenzen | 1 | 6 | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 22 | 57 | 0 | 1 | 0 | 4.5 | 0.83 |
Taylor Rogers | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 27 | 4 |
Total | 1 | 9 | 9 | 6 | 6 | 4 | 0 | 6 | 0 | 0 | 35 | 89 | 0 | 1 | 0 | 6 | 1 |
Aaron Nola