BATEO
Jugador | JJ | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | IBB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seiya Suzuki | 14 | 45 | 2 | 11 | 1 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 244 | 261 | 422 | 683 |
Kyle Schwarber | 14 | 55 | 3 | 13 | 2 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 236 | 236 | 455 | 691 |
Bryce Harper | 14 | 51 | 7 | 12 | 2 | 0 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 235 | 264 | 706 | 970 |
Willi Castro | 14 | 43 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 233 | 233 | 419 | 652 |
Salvador Perez | 14 | 48 | 3 | 11 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 229 | 229 | 521 | 750 |
Scott Kingery | 14 | 45 | 2 | 10 | 3 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 222 | 222 | 533 | 755 |
Aaron Judge | 14 | 51 | 3 | 11 | 2 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 216 | 216 | 373 | 589 |
Steven Kwan | 14 | 45 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 156 | 156 | 289 | 445 |
Nolan Arenado | 14 | 56 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 107 | 107 | 250 | 357 |
J.T. Realmuto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Rojas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 14 | 440 | 29 | 91 | 14 | 2 | 17 | 29 | 2 | 77 | 1 | 1 | 0 | 0 | 207 | 212 | 439 | 651 |
PITCHEO
Jugador | JJ | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 51 | 116 | 1 | 0 | 0 | 0 | 0.4 |
Michael Lorenzen | 2 | 13 | 11 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 46 | 94 | 1 | 1 | 0 | 1.38 | 0.85 |
Gerrit Cole | 4 | 22 | 12 | 4 | 4 | 2 | 0 | 11 | 0 | 0 | 77 | 169 | 2 | 0 | 0 | 1.64 | 0.55 |
Jose Alvarado | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 17 | 39 | 0 | 0 | 4 | 1.8 | 0.4 |
Zack Littell | 6 | 10.1 | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 42 | 97 | 0 | 1 | 0 | 1.91 | 1.17 |
Zack Wheeler | 4 | 26 | 19 | 11 | 11 | 8 | 0 | 23 | 0 | 0 | 95 | 242 | 1 | 2 | 0 | 3.81 | 0.73 |
Jonathan Loaisiga | 5 | 6.1 | 6 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 25 | 55 | 1 | 1 | 0 | 5 | 1.11 |
Taylor Rogers | 8 | 3.1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 33 | 0 | 0 | 0 | 5.29 | 1.18 |
Seth Lugo | 2 | 17 | 18 | 14 | 14 | 7 | 0 | 6 | 0 | 0 | 70 | 130 | 0 | 2 | 0 | 7.41 | 1.06 |
David Robertson | 5 | 3.3 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 16 | 50 | 0 | 1 | 0 | 8.18 | 1.52 |
Total | 14 | 121.3 | 92 | 43 | 41 | 24 | 0 | 68 | 0 | 0 | 451 | 1025 | 6 | 8 | 4 | 3.13 | 0.78 |
Aaron Judge