STANDINGS TEMPORADA ANIVERSARIO 44-MLB
LÍDERES EN BATEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | AVG | |
---|---|---|
![]() | Josh Lowe - SD | 379 |
![]() | Jake Cronenworth - SD | 338 |
![]() | Christian Yelich - BAL | 324 |
![]() | Bryan Reynolds - SD | 322 |
![]() | Jake McCarthy - NYY | 292 |
Jugador | R | |
---|---|---|
![]() | Bobby Witt Jr. - TEX | 10 |
![]() | Jake McCarthy - NYY | 9 |
![]() | Fernando Tatis Jr. - SD | 8 |
![]() | Francisco Lindor - NYM | 8 |
![]() | Matt Olson - NYM | 8 |
Jugador | H | |
---|---|---|
![]() | Jake McCarthy - NYY | 26 |
![]() | Jake Cronenworth - SD | 23 |
![]() | C.J. Abrams - NYY | 21 |
![]() | Bryan Reynolds - SD | 19 |
![]() | Julio Y. Rodriguez - NYY | 18 |
Jugador | 2B | |
---|---|---|
![]() | C.J. Abrams - NYY | 5 |
![]() | Christian Yelich - BAL | 4 |
![]() | Jose Siri - NYM | 4 |
![]() | Jose Altuve - SD | 4 |
![]() | Jake McCarthy - NYY | 3 |
Jugador | HR | |
---|---|---|
![]() | Matt Olson - NYM | 7 |
![]() | Bobby Witt Jr. - TEX | 5 |
![]() | Aaron Judge - NYY | 5 |
![]() | Paul Goldschmidt - NYY | 5 |
![]() | Manny Machado - SD | 4 |
Jugador | RBI | |
---|---|---|
![]() | Matt Olson - NYM | 13 |
![]() | Aaron Judge - NYY | 9 |
![]() | Ronald Acuna Jr - NYM | 8 |
![]() | Bobby Witt Jr. - TEX | 8 |
![]() | Jake McCarthy - NYY | 7 |
Jugador | SB | |
---|---|---|
![]() | Julio Y. Rodriguez - NYY | 16 |
![]() | Jake McCarthy - NYY | 10 |
![]() | Anthony Volpe - NYY | 10 |
![]() | Bobby Witt Jr. - TEX | 10 |
![]() | Cody Bellinger - NYY | 10 |
LÍDERES MANAGER TEMPORADA 44-MLB ANIVERSARIO
Manager | AVG | |
---|---|---|
![]() | Jonathan Pagan - BAL | 249 |
![]() | Erick Almonte - SD | 243 |
![]() | Harold Vivas - NYY | 229 |
![]() | Jose Luis Rodriguez - NYM | 210 |
![]() | Maikel González (Kelo) - TEX | 178 |
Manager | HR | |
---|---|---|
![]() | Harold Vivas - NYY | 18 |
![]() | Jose Luis Rodriguez - NYM | 15 |
![]() | Erick Almonte - SD | 12 |
![]() | Carlos Romero - LAD | 11 |
![]() | Maikel González (Kelo) - TEX | 10 |
Manager | RBI | |
---|---|---|
![]() | Harold Vivas - NYY | 49 |
![]() | Jose Luis Rodriguez - NYM | 41 |
![]() | Erick Almonte - SD | 38 |
![]() | Maikel González (Kelo) - TEX | 25 |
![]() | Jonathan Pagan - BAL | 20 |
Manager | SB | |
---|---|---|
![]() | Harold Vivas - NYY | 80 |
![]() | Maikel González (Kelo) - TEX | 46 |
![]() | Jose Betancourt - TOR | 17 |
![]() | Carlos Romero - LAD | 16 |
![]() | Erick Almonte - SD | 13 |
Manager | JG | |
---|---|---|
![]() | Harold Vivas - NYY | 15 |
![]() | Jose Luis Rodriguez - NYM | 14 |
![]() | Erick Almonte - SD | 10 |
![]() | Maikel González (Kelo) - TEX | 5 |
![]() | Carlos Romero - LAD | 3 |
Manager | SO | |
---|---|---|
![]() | Harold Vivas - NYY | 139 |
![]() | Erick Almonte - SD | 133 |
![]() | Jose Luis Rodriguez - NYM | 88 |
![]() | Maikel González (Kelo) - TEX | 83 |
![]() | Carlos Romero - LAD | 78 |
Manager | ERA | |
---|---|---|
![]() | Jose Luis Rodriguez - NYM | 0.79 |
![]() | Harold Vivas - NYY | 1.21 |
![]() | Erick Almonte - SD | 1.34 |
![]() | Maikel González (Kelo) - TEX | 2.37 |
![]() | Carlos Romero - LAD | 2.45 |
LÍDERES EN PICHEO TEMPORADA 44-MLB ANIVERSARIO
Jugador | ERA | |
---|---|---|
![]() | Sean Manaea - NYM | 0 |
![]() | Edward Cabrera - NYY | 0.33 |
![]() | Matthew Boyd - BAL | 0.52 |
![]() | Miles Mikolas - TOR | 0.6 |
![]() | Bobby Miller - NYY | 0.64 |
Jugador | JG | |
---|---|---|
![]() | Gerrit Cole - NYY | 3 |
![]() | Shane Baz - SD | 3 |
![]() | Edward Cabrera - NYY | 3 |
![]() | German Marquez - NYM | 3 |
![]() | Shane McClanahan - NYM | 3 |
Jugador | JS | |
---|---|---|
![]() | Joe Kelly - NYY | 9 |
![]() | Josh Hader - NYM | 7 |
![]() | Robert Suarez - SD | 3 |
![]() | Mason Miller - LAD | 2 |
![]() | Patrick Corbin - TEX | 2 |
Jugador | IP | |
---|---|---|
![]() | Justin Steele - SD | 43.1 |
![]() | Gerrit Cole - NYY | 33 |
![]() | Yu Darvish - SD | 31.1 |
![]() | Kodai Senga - NYM | 28 |
![]() | Bobby Miller - NYY | 28 |
Jugador | SO | |
---|---|---|
![]() | Justin Steele - SD | 52 |
![]() | Max Fried - NYY | 23 |
![]() | Bobby Miller - NYY | 21 |
![]() | Carlos Rodon - NYY | 21 |
![]() | Yu Darvish - SD | 19 |
WHIP | WHIP | |
---|---|---|
![]() | Sean Manaea - NYM | 0.33 |
Joe Kelly - NYY | 0.47 | |
Matthew Boyd - BAL | 0.47 | |
Nathan Eovaldi - TEX | 0.5 | |
Yu Darvish - SD | 0.51 |