Partido J20-T45-MLB
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | |
BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Atlanta Braves
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Harris II | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Ozzie Albies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Dylan Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 |
Marcell Ozuna | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Pete Alonso | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 |
Juan Soto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Soler | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Ivan Herrera | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
Jonny Deluca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneil Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franqui J. Meléndez | 41 | 1 | 9 | 1 | 0 | 1 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 220 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sale | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 9 |
Kyle Freeland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0 |
Aaron Bummer | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 |
Jake Diekman | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 0 |
Raisel Iglesias | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franqui J. Meléndez | 10 | 9 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 35 | 83 | 0 | 1 | 0 | 1.8 |
Baltimore Orioles
Bateadores
Jugador | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 |
Carlos Correa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Yelich | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Mike Trout | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 |
Gunnar Henderson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Willy Adames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lowe | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 |
Giancarlo Stanton | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Gary Sanchez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 |
Jorge Mateo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerente Numerito Bateo
Gerente | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | IBB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlyn Medina | 34 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 265 |
Lanzadores
Jugador | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Eflin | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 44 | 0 | 0 | 0 | 0 |
Nate Pearson | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 31 | 0 | 0 | 0 | 0 |
Cade Povich | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 90 |
Ryan Thompson | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 17 | 1 | 0 | 0 | 0 |
Gerente Numerito Picheo
Manager | IP | H | R | ER | HR | BB | SO | HBP | IBB | TBF | PC | JG | JP | JS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlyn Medina | 8.3 | 7 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 35 | 102 | 1 | 0 | 0 | 1.08 |